gainful employment disclosures
| CIP Code | 11.0601 |
| CIP Program Description | Data Entry/ Microcomputer Applications, General. |
| Program Title | Software Applications |
| Level | Certificate |
| Length in Months | 18 |
| Total Units | 30 |
| SOC Code | 43-9021 |
| SOC Name | Data Entry Keyers |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $1,152 |
| Est. Cost of Books/ Supplies | $3,000 |
| Number of Completers | * |
| Completers with student loan debt | * |
| Median Student Loan Debt | * |
| Normal Program Completion Time in Months | * |
| Percentage of Completers who completed on time | * |
| Percentage of Completers employed | * |
* No students completed this program in 2009-2010

