gainful employment disclosures
| CIP Code | 15.0499 |
| CIP Program Description | Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other. |
| Program Title | Electro-Mechanical Technology |
| Level | Certificate |
| Length in Months | 18 |
| Total Units | 32 |
| SOC Code | 17-3024 |
| SOC Name | Electro-Mechanical Technicians |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $1,152 |
| Est. Cost of Books/ Supplies | $3,000 |
| Number of Completers | 15 |
| Completers with student loan debt | 0 |
| Median Student Loan Debt | 0 |
| Normal Program Completion Time in Months | 18 |
| Percentage of Completers who completed on time | 73 |
| Percentage of Completers employed | 5 |
* No students completed this program in 2009-2010

