gainful employment disclosures
| CIP Code | 10.0203 |
| CIP Program Description | Recording Arts Technology/Technician. |
| Program Title | Recording Arts |
| Level | Certificate |
| Length in Months | 6 |
| Total Units | 15 |
| SOC Code | 27-4011 |
| SOC Name | Audio and Video Equipment Technicians |
| Link to Related Occupations | O*Net Online |
| Total Tuition and Fees | $556 |
| Est. Cost of Books/ Supplies | $1,500 |
| Number of Completers | * |
| Completers with student loan debt | * |
| Median Student Loan Debt | * |
| Normal Program Completion Time in Months | * |
| Percentage of Completers who completed on time | * |
| Percentage of Completers employed | * |
* No students completed this program in 2009-2010

