Research on Matriculation
| ENGLISH AS A NATIVE LANGUAGE | DATE |
| English Assessment Validation Fall 2009 (includes Disproportionate Impact) | May 11 |
| English Disproportionate Impact Fall 2008 | Sep '08 |
| English Assessment Validation Fall 2005 (includes Disproportionate Impact) | Sep '05 |
| English Assessment Evaluation | Mar '98 |
| An Evaluation of English Assessment for Fall 1995 Students | Jan '97 |
| English and Math Sources and Outcomes Fall 1992 | Jun '94 |
| Cut Scores Fall 1992 | May '94 |
| Disproportionate Impact Fall 1992 | Apr '94 |
| English Instructor Grading Variability Fall 1991 | Mar '93 |
| English Essay and Interrater Reliability Study Fall 1992 | Nov '92 |
| Examination of Assessment Program for Disproportionate Impact Fall 1989 | Mar '92 |
| MATH | DATE |
| Math Assessment Validation Fall 2009 (includes Disproportionate Impact) | May 11 |
| Math Assessment Validation Fall 2005 (includes Disproportionate Impact) | Sep '05 |
| Math Assessment Testing | May '02 |
| English and Math Sources and Outcomes Fall 1992 | Jun '94 |
| Cut Scores Fall 1992 | May '94 |
| Disproportionate Impact Fall 1992 | Apr '94 |
| Math Assessment and Outcomes Fall 1991 | Mar '93 |
| Examination of the Math Assessment Program for Disproportionate Impact Fall 1991 | Dec '92 |
| Examination of Assessment Program for Disproportionate Impact Fall 1989 | Mar '92 |
| ENGLISH AS A SECOND LANGUAGE | DATE |
| English as a Second Lanauge Disproportionate Impact Fall 2008 | Fall '08 |
| ESL Assessment Testing | Dec '01 |
| Cut Scores Fall 1992 | May '94 |
| Disproportionate Impact Fall 1992 | Apr '94 |
| Examination of Assessment Program for Disproportionate Impact Fall 1989 | Mar '92 |
| OTHER PUBLICATIONS | DATE |
| May 11 | |
| Sep '09 | |
| Course Availability to Assessed Students, Fall 2007 | Mar '09 |
| Course Availability to Assessed Students | Jun '05 |
| May '98 | |
Inquiries and comments: Dr. Kristi Blackburn

